
Original: $34.00
-70%$34.00
$10.20The Story
Brand: SENDEM
Specifications of Mech Generation 2 22.5W+PD20W Fast Charging Power Bank
| Parameter Category | Specification Details |
|---|---|
| Product Name | Mech Generation 2 22.5W + PD20W Fast Charging Power Bank |
| Model | PH82 |
| Battery Type | Polymer Lithium Battery Cell |
| Battery Capacity | 20000mAh |
| Rated Capacity | 11000mAh (tested under 5V/2A condition) |
| Total Battery Energy | 42Wh |
| Color | Fashion Black, Elegant White |
| Interface & Charging/Discharging Parameters | ||
|---|---|---|
| USB-A Output | Supported Profiles | 4.5V=5A, 5V=3A, 9V=2A, 12V=1.5A |
| Max. Power | 22.5W | |
| Type-C Input (Charging) | Supported Profiles | 5V=2.4A, 9V=2A, 12V=1.5A |
| Max. Power | 18W | |
| Type-C Output (Discharging) | Supported Profiles | 5V=2.4A, 9V=2.22A, 12V=1.67A |
| Max. Power | 20W (PD Fast Charging) |
| Product Features | |
|---|---|
| Design | Available in classic Black and White, minimalist design |
| Portability & Safety | Battery energy complies with aviation regulations (≤100Wh), allowed in carry-on luggage |
| Key Functions | Dual output ports, supports Huawei 22.5W SCP Fast Charging and PD 20W Fast C |
Package Included:
Power Bank x 1, USB to Type-C Cable x 1, User's Guide x 1

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Brand: SENDEM
Specifications of Mech Generation 2 22.5W+PD20W Fast Charging Power Bank
| Parameter Category | Specification Details |
|---|---|
| Product Name | Mech Generation 2 22.5W + PD20W Fast Charging Power Bank |
| Model | PH82 |
| Battery Type | Polymer Lithium Battery Cell |
| Battery Capacity | 20000mAh |
| Rated Capacity | 11000mAh (tested under 5V/2A condition) |
| Total Battery Energy | 42Wh |
| Color | Fashion Black, Elegant White |
| Interface & Charging/Discharging Parameters | ||
|---|---|---|
| USB-A Output | Supported Profiles | 4.5V=5A, 5V=3A, 9V=2A, 12V=1.5A |
| Max. Power | 22.5W | |
| Type-C Input (Charging) | Supported Profiles | 5V=2.4A, 9V=2A, 12V=1.5A |
| Max. Power | 18W | |
| Type-C Output (Discharging) | Supported Profiles | 5V=2.4A, 9V=2.22A, 12V=1.67A |
| Max. Power | 20W (PD Fast Charging) |
| Product Features | |
|---|---|
| Design | Available in classic Black and White, minimalist design |
| Portability & Safety | Battery energy complies with aviation regulations (≤100Wh), allowed in carry-on luggage |
| Key Functions | Dual output ports, supports Huawei 22.5W SCP Fast Charging and PD 20W Fast C |
Package Included:
Power Bank x 1, USB to Type-C Cable x 1, User's Guide x 1





